Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/29 | Buena | 3-6-0 | 1 | W | 9 |
09/06 | Collingswood | 3-6-0 | 2 | L | 3 |
09/14 | Pennsville | 5-4-0 | 1 | L | 3 |
09/20 | Florence | 1-8-0 | 1 | W | 9 |
09/28 | Paulsboro | 7-2-0 | 1 | L | 5 |
10/05 | Clayton | 4-3-1 | 1 | T | 9 |
10/12 | Camden Cath. | 8-0-0 | 1 | L | 7 |
10/18 | Audubon | 2-5-0 | 1 | W | 12 |
10/25 | West Deptford | 5-4-0 | 2 | L | 4 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.