Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/29 | Cinnaminson | 4-5-0 | 3 | W | 15 |
09/06 | Eastern | 5-4-0 | 5 | W | 15 |
09/13 | Lenape | 1-8-0 | 5 | W | 9 |
09/20 | Atlantic City | 6-2-0 | 5 | L | 5 |
09/27 | Hammonton | 0-9-0 | 4 | W | 6 |
10/04 | Mainland | 6-3-0 | 3 | L | 5 |
10/11 | Middle Township | 5-3-0 | 2 | W | 18 |
10/18 | Holy Spirit | 7-1-0 | 1 | L | 6 |
10/25 | Cedar Creek | 7-2-0 | 3 | L | 5 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.