Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/28 | Ocean City | 2-1-0 | 3 | L | 2 |
09/05 | Holy Spirit | 2-1-0 | 1 | L | 2 |
09/12 | Cumberland | 3-0-0 | 4 | L | 3 |
09/19 | Middle Township | 0-3-0 | 2 | - | |
09/26 | Absegami | 1-2-0 | 3 | - | |
10/03 | Cedar Creek | 2-1-0 | 3 | - | |
10/09 | Pleasantville | 1-2-0 | 3 | - | |
10/17 | St. Joe's (Hamm.) | 2-0-0 | 1 | - | |
10/25 | Lower Cape May | 2-1-0 | 2 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.