Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/05 | Burlington City | 3-0-0 | 1 | L | 3 |
09/13 | Audubon | 0-2-0 | 1 | W | 6 |
09/19 | Lawrence | 2-1-0 | 4 | - | |
09/26 | Maple Shade | 1-2-0 | 1 | - | |
10/04 | Robbinsville | 2-1-0 | 3 | - | |
10/10 | Riverside | 3-0-0 | 1 | - | |
10/17 | Florence | 0-3-0 | 1 | - | |
10/24 | Pemberton | 1-2-0 | 3 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.