Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/30 | Bridgewater | 3-6-0 | 5 | W | 15 |
09/06 | Timber Creek | 4-5-0 | 3 | L | 4 |
09/13 | Hopewell Valley | 9-0-0 | 3 | L | 7 |
09/20 | Hightstown | 2-7-0 | 4 | W | 12 |
09/28 | Steinert | 4-4-0 | 4 | W | 15 |
10/04 | Highland Reg. | 1-8-0 | 4 | W | 9 |
10/11 | Paul VI | 6-2-0 | 2 | W | 21 |
10/19 | Nottingham | 3-6-0 | 3 | L | 2 |
10/25 | Allentown | 6-3-0 | 3 | W | 21 |
11/01 | Pennington | 4-3-0 | 1 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.