Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/05 | Kearny | 1-7-0 | 5 | W | 6 |
09/13 | Belleville | 4-4-0 | 4 | W | 18 |
09/19 | Memorial | 3-6-0 | 5 | W | 15 |
09/27 | Dickinson | 2-6-0 | 5 | W | 12 |
10/03 | Cliffside Park | 8-0-0 | 4 | L | 7 |
10/12 | Indian Hills | 4-4-0 | 2 | W | 15 |
10/17 | Ferris | 1-8-0 | 4 | W | 9 |
10/24 | Demarest | 8-0-0 | 3 | L | 7 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.