Do you know something we don't? Please email us any corrections.
| Date | Opponent | Opponent Record | Result | Power Points | 
|---|---|---|---|---|
| 08/28 | Manchester Reg. | 2-5-0 | L | 2 | 
| 09/06 | Pompton Lakes | 3-5-0 | L | 3 | 
| 09/12 | Glen Rock | 6-2-0 | L | 6 | 
| 09/19 | Cresskill | 4-4-0 | L | 4 | 
| 10/03 | Waldwick | 6-3-0 | L | 4 | 
| 10/10 | Rutherford | 7-1-0 | L | 7 | 
| 10/24 | Saddle Brook | 2-7-0 | L | 0 | 
| 11/07 | Palisades Park | 2-6-0 | - | 
