Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/29 | Brick Memorial | 7-2-0 | 4 | L | 5 |
09/07 | Princeton | 5-4-0 | 4 | W | 15 |
09/13 | Nottingham | 3-6-0 | 3 | W | 12 |
09/21 | Steinert | 4-4-0 | 4 | W | 15 |
09/27 | Hopewell Valley | 9-0-0 | 3 | L | 7 |
10/04 | No. Burlington | 4-5-0 | 4 | W | 18 |
10/11 | Ewing | 3-6-0 | 3 | W | 9 |
10/18 | Hightstown | 2-7-0 | 4 | W | 12 |
10/25 | Notre Dame | 6-3-0 | 2 | L | 5 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.