Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/06 | Gov. Livingston | 1-2-0 | 2 | W | 9 |
09/12 | Johnson | 1-1-0 | 2 | W | 9 |
09/20 | Metuchen | 1-2-0 | 2 | - | |
09/26 | Roselle | 1-1-0 | 2 | - | |
10/03 | Middlesex | 1-2-0 | 1 | - | |
10/10 | Verona | 1-2-0 | 1 | - | |
10/17 | Bound Brook | 2-1-0 | 1 | - | |
10/24 | Delaware Valley | 2-1-0 | 2 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.