Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/05 | Keansburg | 1-7-0 | 1 | W | 9 |
09/13 | Asbury Park | 2-5-0 | 1 | W | 12 |
09/20 | Neptune | 3-4-0 | 3 | W | 15 |
09/28 | Keyport | 1-8-0 | 1 | W | 6 |
10/04 | Shore | 8-0-0 | 1 | L | 7 |
10/11 | Buena | 3-6-0 | 1 | W | 9 |
10/18 | Barnegat | 6-3-0 | 3 | L | 4 |
10/25 | Pt. Pleasant Beach | 5-3-0 | 1 | L | 4 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.