Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/05 | Shore | 2-0-0 | 1 | L | 2 |
09/12 | Pt. Pleasant Beach | 2-1-0 | 1 | L | 2 |
09/19 | Pinelands | 1-2-0 | 3 | - | |
09/27 | Keansburg | 1-1-0 | 1 | - | |
10/03 | Lakewood | 2-1-0 | 4 | - | |
10/10 | Keyport | 0-3-0 | 1 | - | |
10/17 | Asbury Park | 2-0-0 | 1 | - | |
10/24 | Monmouth | 2-1-0 | 2 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.