Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/05 | Roxbury | 1-2-0 | 3 | W | 9 |
09/12 | Randolph | 0-3-0 | 4 | W | 6 |
09/19 | Chatham | 2-0-0 | 4 | - | |
09/26 | Morristown | 1-2-0 | 5 | - | |
10/04 | Morris Knolls | 1-2-0 | 4 | - | |
10/10 | Vernon | 2-1-0 | 2 | - | |
10/17 | Wayne Valley | 2-1-0 | 4 | - | |
10/24 | West Morris | 3-0-0 | 3 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.