Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/28 | Ferris | 0-3-0 | 4 | W | 6 |
09/07 | Poly Prep (NY) | 1-2-0 | 1 | L | 1 |
09/13 | M.K.A. | 1-2-0 | 1 | W | 9 |
09/19 | Hopkins School (CT) | 0-0-0 | 1 | - | |
09/26 | Dalton School (NY) | 0-0-0 | 1 | - | |
10/04 | St. Luke's (CT) | 0-0-0 | 2 | - | |
10/11 | King School (CT) | 0-0-0 | 1 | - | |
10/17 | Pingry | 1-2-0 | 1 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.