Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/30 | Dunellen | 0-9-0 | 1 | W | 6 |
09/07 | Pingry | 4-4-0 | 1 | W | 15 |
09/14 | Morristown-Beard | 4-4-0 | 1 | W | 18 |
09/21 | Dalton School (NY) | 2-3-0 | 1 | W | 12 |
09/27 | St. Luke's (CT) | 2-5-0 | 2 | W | 12 |
10/05 | Garfield | 3-5-0 | 4 | W | 12 |
10/10 | Hopkins School (CT) | 3-3-0 | 1 | W | 15 |
10/19 | Fieldston Academy (NY) | 0-7-0 | 1 | W | 6 |
11/02 | Poly Prep (NY) | 5-1-0 | 1 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.