Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/06 | Barringer | 0-8-0 | 5 | W | 6 |
09/13 | Livingston | 4-4-0 | 5 | L | 4 |
09/20 | Englewood | 5-2-1 | 3 | W | 19.5 |
09/26 | Passaic Valley | 6-2-0 | 3 | L | 5 |
10/05 | Nutley | 4-5-0 | 4 | L | 4 |
10/10 | Bergenfield | 1-7-0 | 4 | L | 1 |
10/18 | Caldwell | 4-4-0 | 2 | L | 3 |
10/25 | Wayne Hills | 5-4-0 | 3 | L | 4 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.