Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/01 | Bound Brook | 1-3-0 | 2 | W | 11 |
09/08 | Manville | 2-3-0 | 1 | W | 13 |
09/15 | South Hunterdon | 4-1-0 | 1 | L | 4 |
09/21 | Dunellen | 3-1-0 | 1 | W | 16 |
09/29 | Belvidere | 1-4-0 | 1 | - | |
10/06 | Roselle Park | 2-2-0 | 1 | - | |
10/13 | Brearley | 2-2-0 | 1 | - | |
10/20 | New Providence | 3-2-0 | 2 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.