Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/06 | Triton | 5-3-0 | 3 | L | 4 |
09/12 | Lower Cape May | 2-7-0 | 2 | W | 9 |
09/20 | Oakcrest | 6-3-0 | 3 | L | 4 |
09/28 | Cumberland | 2-6-0 | 4 | W | 12 |
10/05 | Salem | 0-9-0 | 1 | W | 6 |
10/11 | Ocean City | 5-4-0 | 3 | L | 5 |
10/18 | Absegami | 5-4-0 | 3 | W | 18 |
10/25 | St. Joe's (Hamm.) | 2-7-0 | 1 | W | 12 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.