Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/06 | Palmyra | 0-3-0 | 1 | W | 6 |
09/12 | Lindenwold | 0-2-0 | 2 | W | 6 |
09/20 | Mastery Charter Camden | 0-2-0 | 2 | - | |
09/25 | Buena | 1-2-0 | 1 | - | |
10/03 | Riverside | 3-0-0 | 1 | - | |
10/10 | Holy Cross | 3-0-0 | 1 | - | |
10/17 | Wildwood | 0-3-0 | 1 | - | |
10/24 | KIPP Cooper Norcross | 1-1-0 | 1 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.