Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/29 | Fort Lee | 6-3-0 | 3 | L | 5 |
09/07 | Dickinson | 2-6-0 | 5 | W | 12 |
09/13 | Kearny | 1-7-0 | 5 | W | 6 |
09/19 | North Bergen | 6-2-0 | 5 | L | 6 |
09/26 | Fair Lawn | 6-2-0 | 4 | L | 6 |
10/03 | Ferris | 1-8-0 | 4 | W | 9 |
10/11 | Belleville | 4-4-0 | 4 | L | 4 |
10/18 | Cliffside Park | 8-0-0 | 4 | L | 7 |
10/24 | Indian Hills | 4-4-0 | 2 | L | 3 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.