Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/26 | Timber Creek | 6-3-0 | 3 | L | 5 |
09/01 | New Providence | 5-4-0 | 2 | W | 20 |
09/09 | Scotch Plains | 1-8-0 | 4 | W | 13 |
09/16 | Summit | 3-5-0 | 3 | W | 18 |
09/23 | Cranford | 6-2-0 | 3 | W | 24 |
09/30 | Hillside | 7-1-0 | 3 | W | 27 |
10/07 | Rahway | 4-4-0 | 4 | W | 22 |
10/14 | North Plainfield | 1-8-0 | 3 | W | 12 |
10/21 | Edison | 6-3-0 | 5 | W | 26 |
10/28 | St. John Vianney | 5-3-0 | 3 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.