Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/29 | West Deptford | 5-4-0 | 2 | W | 18 |
09/06 | Southern | 6-3-0 | 5 | L | 5 |
09/13 | Pinelands | 4-4-0 | 3 | W | 18 |
09/20 | Jackson Liberty | 5-4-0 | 3 | W | 15 |
09/27 | Barnegat | 6-3-0 | 3 | W | 18 |
10/05 | Rumson | 8-0-0 | 2 | L | 7 |
10/12 | Lakewood | 4-5-0 | 4 | W | 15 |
10/18 | Pt. Pleasant Beach | 5-3-0 | 1 | W | 18 |
10/25 | Monmouth | 0-9-0 | 2 | W | 6 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.