Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/31 | Neptune | 3-4-0 | 3 | W | 15 |
09/07 | Monmouth | 0-9-0 | 2 | W | 6 |
09/14 | Manalapan | 4-5-0 | 4 | L | 3 |
09/20 | Holmdel | 7-1-0 | 3 | L | 6 |
09/27 | Raritan | 3-5-0 | 2 | L | 3 |
10/05 | Ocean Twp. | 2-6-0 | 3 | W | 9 |
10/11 | St. John Vianney | 6-3-0 | 3 | L | 4 |
10/18 | Pt. Pleasant Boro | 7-2-0 | 2 | L | 5 |
10/30 | Brick Township | 3-5-0 | 3 | - | |
11/28 | Wall | 6-1-0 | 2 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.