Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/29 | 1-3-0 | 2 | W | 9 | |
09/05 | Pascack Hills | 0-2-0 | 2 | W | 6 |
09/12 | Ramsey | 2-1-0 | 2 | L | 2 |
09/20 | Morris Catholic | 1-2-0 | 1 | - | |
09/27 | West Milford | 3-0-0 | 3 | - | |
10/03 | Dumont | 3-0-0 | 2 | - | |
10/10 | Westwood | 3-0-0 | 2 | - | |
10/17 | Englewood | 0-2-0 | 3 | - | |
10/24 | Paramus | 0-3-0 | 3 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.