Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/01 | Kinnelon | 5-3-0 | 1 | L | 4 |
09/09 | Tenafly | 3-4-0 | 4 | W | 19 |
09/16 | Ridgefield Park | 4-4-0 | 2 | L | 4 |
09/23 | Westwood | 8-0-0 | 2 | L | 7 |
10/01 | Bergenfield | 3-5-0 | 4 | L | 2 |
10/07 | Ramsey | 6-2-0 | 2 | L | 5 |
10/14 | Paramus | 5-3-0 | 3 | L | 5 |
10/21 | Dumont | 6-2-0 | 2 | W | 26 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.