Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/02 | Clayton | 1-7-0 | 1 | W | 10 |
09/09 | Pennsville | 1-7-0 | 1 | W | 10 |
09/16 | Cumberland | 6-2-0 | 3 | W | 24 |
09/23 | Wildwood | 3-5-0 | 1 | W | 13 |
09/30 | Middle Township | 5-3-0 | 2 | L | 5 |
10/07 | Pitman | 5-2-0 | 1 | L | 5 |
10/15 | Buena | 2-6-0 | 1 | W | 13 |
10/21 | Gateway | 1-7-0 | 1 | W | 10 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.