Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/29 | Monmouth | 0-9-0 | 2 | W | 6 |
09/06 | Hillside | 5-4-0 | 2 | W | 18 |
09/13 | Delaware Valley | 6-2-0 | 2 | W | 24 |
09/20 | Voorhees | 3-6-0 | 2 | W | 15 |
09/27 | J.P. Stevens | 2-6-0 | 5 | W | 12 |
10/04 | South Plainfield | 4-5-0 | 3 | W | 12 |
10/10 | Summit | 5-3-0 | 3 | W | 18 |
10/19 | Gov. Livingston | 4-5-0 | 2 | W | 15 |
10/25 | Carteret | 3-6-0 | 3 | W | 15 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.