Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/26 | Morristown | 3-6-0 | 5 | L | 3 |
09/01 | Columbia | 1-7-0 | 5 | W | 14 |
09/09 | Union City | 7-1-0 | 5 | L | 6 |
09/16 | Bloomfield | 4-4-0 | 5 | L | 3 |
09/22 | Montclair | 4-4-0 | 5 | L | 3 |
09/30 | Montville | 6-3-0 | 3 | L | 5 |
10/07 | Randolph | 7-1-0 | 4 | L | 6 |
10/13 | Irvington | 7-2-0 | 4 | L | 5 |
10/21 | Roxbury | 5-3-0 | 4 | L | 4 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.