Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/04 | Buena | 1-2-0 | 1 | L | 1 |
09/12 | Bishop Eustace | 2-0-0 | 1 | L | 2 |
09/19 | Wildwood | 0-3-0 | 1 | - | |
09/27 | KIPP Cooper Norcross | 1-1-0 | 1 | - | |
10/02 | Pitman | 1-2-0 | 1 | - | |
10/10 | Palmyra | 0-3-0 | 1 | - | |
10/17 | Sterling | 3-0-0 | 2 | - | |
10/24 | Holy Cross | 3-0-0 | 1 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.