Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/06 | Middletown North | 7-0-0 | 4 | L | 7 |
09/13 | Brick Township | 3-5-0 | 3 | L | 3 |
09/21 | Central | 8-1-0 | 4 | L | 7 |
09/27 | Toms River South | 5-4-0 | 4 | L | 4 |
10/04 | Red Bank | 5-3-0 | 4 | L | 4 |
10/11 | Southern | 6-3-0 | 5 | L | 5 |
10/18 | Marlboro | 5-3-0 | 4 | L | 4 |
10/25 | Toms River East | 2-7-0 | 4 | W | 9 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.