Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/28 | Saddle Brook | 0-3-0 | 1 | W | 6 |
09/06 | Lenape Valley | 0-3-0 | 1 | W | 6 |
09/12 | High Point | 3-0-0 | 2 | L | 3 |
09/19 | North Warren | 1-2-0 | 1 | - | |
09/26 | Wallkill Valley | 2-1-0 | 1 | - | |
10/04 | Hackettstown | 1-2-0 | 2 | - | |
10/11 | Sussex Tech | 0-2-0 | 2 | - | |
10/17 | Newton | 2-0-0 | 2 | - | |
10/24 | Dover | 0-3-0 | 4 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.