Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/29 | Eastern | 5-4-0 | 5 | W | 15 |
09/06 | Camden | 6-2-0 | 2 | L | 5 |
09/13 | Timber Creek | 4-5-0 | 3 | W | 18 |
09/20 | Delsea | 2-6-0 | 3 | W | 12 |
09/28 | Woodrow Wilson | 0-8-0 | 2 | W | 6 |
10/04 | Hammonton | 0-9-0 | 4 | W | 6 |
10/11 | Clearview | 0-8-0 | 4 | W | 6 |
10/18 | Washington Twp. | 7-2-0 | 5 | L | 5 |
10/25 | Williamstown | 1-8-0 | 5 | W | 9 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.