Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/30 | Manville | 7-2-0 | 1 | L | 5 |
09/06 | Neptune | 3-4-0 | 3 | L | 3 |
09/14 | Kennedy | 3-6-0 | 5 | L | 3 |
09/20 | Shore | 8-0-0 | 1 | L | 7 |
09/28 | New Egypt | 5-3-0 | 1 | L | 5 |
10/04 | Asbury Park | 2-5-0 | 1 | L | 2 |
10/12 | Pt. Pleasant Beach | 5-3-0 | 1 | L | 4 |
10/18 | Jackson Liberty | 5-4-0 | 3 | L | 3 |
10/26 | Keansburg | 1-7-0 | 1 | W | 9 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.