Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/05 | Hackensack | 2-1-0 | 4 | L | 2 |
09/19 | Wayne Hills | 3-0-0 | 3 | - | |
09/26 | Englewood | 0-2-0 | 3 | - | |
10/03 | Barringer | 0-2-0 | 5 | - | |
10/10 | Bloomfield | 2-1-0 | 5 | - | |
10/17 | Passaic | 1-2-0 | 5 | - | |
10/24 | Hudson Catholic | 1-2-0 | 1 | - | |
11/27 | Eastside | 1-2-0 | 5 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.