Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/30 | Stevenson (NY) | 1-5-0 | 2 | W | 9 |
09/07 | Hackensack | 3-5-0 | 4 | L | 2 |
09/14 | Keyport | 1-8-0 | 1 | W | 6 |
09/20 | Wayne Hills | 5-4-0 | 3 | L | 4 |
09/28 | Englewood | 5-2-1 | 3 | L | 4 |
10/03 | Barringer | 0-8-0 | 5 | W | 6 |
10/11 | Bloomfield | 3-6-0 | 5 | L | 3 |
10/18 | Passaic | 4-4-0 | 5 | L | 4 |
10/25 | Hudson Catholic | 4-3-0 | 1 | L | 4 |
11/28 | Eastside | 2-7-0 | 5 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.