Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/05 | North Bergen | 6-2-0 | 5 | L | 6 |
09/13 | Memorial | 3-6-0 | 5 | L | 3 |
09/19 | Dickinson | 2-6-0 | 5 | L | 2 |
09/27 | Ferris | 1-8-0 | 4 | L | 1 |
10/04 | Fort Lee | 6-3-0 | 3 | L | 5 |
10/11 | Cliffside Park | 8-0-0 | 4 | L | 7 |
10/18 | Belleville | 4-4-0 | 4 | L | 4 |
10/26 | Bergen Tech | 1-7-0 | 5 | W | 9 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.