Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/09 | Memorial | 3-4-0 | 5 | L | 3 |
09/15 | Ferris | 0-8-0 | 4 | W | 10 |
09/24 | Fair Lawn | 3-4-0 | 4 | L | 3 |
09/30 | Cliffside Park | 5-2-0 | 4 | L | 5 |
10/07 | East Side | 4-3-0 | 5 | L | 4 |
10/14 | Englewood | 3-4-0 | 3 | L | 3 |
10/21 | Fort Lee | 6-1-0 | 3 | L | 6 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.