Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/10 | North Bergen | 3-4-0 | 5 | L | 3 |
09/16 | Bayonne | 3-4-0 | 5 | L | 3 |
09/25 | Hudson Catholic | 6-1-0 | 1 | L | 6 |
09/30 | Passaic | 2-5-0 | 5 | L | 2 |
10/08 | Bloomfield | 2-5-0 | 5 | L | 2 |
10/15 | East Side | 0-7-0 | 5 | W | 11 |
10/22 | Belleville | 4-3-0 | 4 | L | 4 |
10/29 | Union City | 3-4-0 | 5 | L | 3 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.