Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/04 | North Bergen | 1-1-0 | 5 | L | 1 |
09/12 | Memorial | 1-1-0 | 5 | L | 1 |
09/19 | Dickinson | 2-0-0 | 5 | - | |
09/26 | Ferris | 0-3-0 | 4 | - | |
10/03 | Fort Lee | 2-0-0 | 3 | - | |
10/10 | Cliffside Park | 0-2-0 | 4 | - | |
10/17 | Belleville | 2-0-0 | 4 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.