Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/05 | New Egypt | 4-0-0 | 1 | L | 4 |
09/14 | Neptune | 2-2-0 | 3 | L | 2 |
09/20 | Pt. Pleasant Beach | 3-1-0 | 1 | L | 3 |
09/28 | Shore | 4-0-0 | 1 | L | 4 |
10/05 | Pemberton | 3-1-0 | 3 | - | |
10/12 | Asbury Park | 0-3-0 | 1 | - | |
10/19 | Lakewood | 3-2-0 | 4 | - | |
10/26 | Keyport | 0-5-0 | 1 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.