Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/05 | New Egypt | 5-3-0 | 1 | L | 5 |
09/14 | Neptune | 3-4-0 | 3 | L | 3 |
09/20 | Pt. Pleasant Beach | 5-3-0 | 1 | L | 4 |
09/28 | Shore | 8-0-0 | 1 | L | 7 |
10/05 | Pemberton | 4-4-0 | 3 | W | 18 |
10/12 | Asbury Park | 2-5-0 | 1 | L | 2 |
10/19 | Lakewood | 4-5-0 | 4 | L | 3 |
10/26 | Keyport | 1-8-0 | 1 | L | 0 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.