Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/29 | Perth Amboy | 1-8-0 | 5 | L | 1 |
09/06 | Voorhees | 3-6-0 | 2 | L | 3 |
09/14 | Gov. Livingston | 4-5-0 | 2 | W | 15 |
09/20 | New Brunswick | 0-9-0 | 5 | W | 6 |
09/27 | Monroe | 4-5-0 | 5 | L | 3 |
10/04 | Scotch Plains | 3-6-0 | 4 | L | 2 |
10/10 | North Plainfield | 2-6-0 | 3 | W | 9 |
10/18 | Middlesex | 6-3-0 | 1 | L | 5 |
10/26 | South Plainfield | 4-5-0 | 3 | L | 2 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.