Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/06 | Demarest | 8-0-0 | 3 | L | 7 |
09/12 | Ferris | 1-8-0 | 4 | W | 9 |
09/19 | Tenafly | 4-4-0 | 4 | L | 3 |
09/26 | Fort Lee | 6-3-0 | 3 | L | 5 |
10/05 | Indian Hills | 4-4-0 | 2 | L | 3 |
10/10 | Ridgefield Park | 3-5-0 | 2 | L | 2 |
10/17 | Fair Lawn | 6-2-0 | 4 | L | 6 |
10/26 | Kearny | 1-7-0 | 5 | L | 0 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.