Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/06 | Demarest | 5-0-0 | 3 | L | 5 |
09/12 | Ferris | 1-5-0 | 4 | W | 9 |
09/19 | Tenafly | 1-4-0 | 4 | L | 1 |
09/26 | Fort Lee | 5-1-0 | 3 | L | 5 |
10/05 | Indian Hills | 2-3-0 | 2 | L | 2 |
10/10 | Ridgefield Park | 1-4-0 | 2 | - | |
10/17 | Fair Lawn | 5-0-0 | 4 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.