Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/06 | Orange | 2-7-0 | 4 | W | 12 |
09/13 | West Orange | 7-2-0 | 5 | L | 5 |
09/20 | Bayonne | 6-2-0 | 5 | L | 5 |
09/28 | Columbia | 1-7-0 | 5 | W | 9 |
10/12 | Passaic Tech | 7-2-0 | 5 | W | 21 |
10/18 | Union City | 7-1-0 | 5 | L | 6 |
10/25 | East Side | 3-6-0 | 5 | W | 15 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.