Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/26 | Woodbridge | 4-5-0 | 4 | W | 19 |
09/02 | Millville | 5-2-0 | 4 | W | 25 |
09/09 | East Orange | 3-5-0 | 5 | W | 20 |
09/17 | Columbia | 1-7-0 | 5 | W | 14 |
09/24 | Seton Hall Prep | 4-4-0 | 5 | L | 32 |
09/30 | Union City | 7-1-0 | 5 | L | 6 |
10/08 | Montclair | 4-4-0 | 5 | W | 20 |
10/13 | Livingston | 1-8-0 | 5 | W | 14 |
10/21 | West Orange | 5-3-0 | 5 | W | 26 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.