Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/06 | Tenafly | 4-4-0 | 4 | W | 15 |
09/13 | Fair Lawn | 6-2-0 | 4 | L | 6 |
09/21 | Fort Lee | 6-3-0 | 3 | L | 5 |
09/27 | Demarest | 8-0-0 | 3 | L | 7 |
10/05 | Bergen Tech | 1-7-0 | 5 | W | 9 |
10/12 | North Bergen | 6-2-0 | 5 | L | 6 |
10/17 | Ridgefield Park | 3-5-0 | 2 | W | 12 |
10/24 | Memorial | 3-6-0 | 5 | W | 15 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.