Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/02 | Manheim Central (PA) | 1-1-0 | 2 | L | 0 |
09/09 | Newark Central | 2-6-0 | 2 | W | 11 |
09/16 | Holy Trinity (NY) | 0-2-0 | 2 | L | 0 |
09/23 | Hoboken | 2-6-0 | 1 | W | 13 |
10/01 | Pope John | 3-4-0 | 2 | L | 3 |
10/07 | Imm. Concept. | 4-3-0 | 1 | L | 4 |
10/14 | Morris Catholic | 1-7-0 | 1 | W | 10 |
10/21 | Weequahic | 7-1-0 | 1 | W | 25 |
10/29 | Hudson Catholic | 5-2-0 | 1 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.