Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/25 | Mastery Charter Camden | 1-2-0 | 2 | W | 11 |
09/01 | Snyder | 1-3-0 | 3 | W | 12 |
09/08 | Newark Central | 2-1-0 | 2 | W | 14 |
09/16 | Holy Trinity (NY) | 0-0-0 | 2 | W | 0 |
09/21 | Hoboken | 0-3-0 | 1 | - | |
09/29 | Pope John | 3-0-0 | 2 | - | |
10/13 | Morris Catholic | 0-3-0 | 1 | - | |
10/20 | Weequahic | 3-0-0 | 1 | - | |
10/27 | Hudson Catholic | 0-1-0 | 1 | - | |
11/22 | St. Thomas Aquinas | 4-0-0 | 1 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.