Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
09/07 | Newark Collegiate | 0-8-0 | 2 | W | 6 |
09/14 | Hoboken | 2-6-0 | 2 | W | 12 |
09/20 | Newark Central | 6-2-0 | 4 | L | 5 |
09/28 | Snyder | 6-3-0 | 3 | L | 4 |
10/04 | Immaculata | 7-1-0 | 1 | L | 6 |
10/18 | East Side | 3-6-0 | 5 | W | 15 |
10/25 | Kennedy | 3-6-0 | 5 | W | 15 |
11/01 | Morris Catholic | 2-6-0 | 1 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.