Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/30 | Snyder | 6-3-0 | 3 | W | 18 |
09/06 | Bernards | 9-0-0 | 2 | L | 7 |
09/14 | Summit | 5-3-0 | 3 | L | 4 |
09/20 | Scotch Plains | 3-6-0 | 4 | W | 12 |
09/28 | Somerville | 9-0-0 | 3 | L | 7 |
10/05 | Roselle | 2-7-0 | 2 | W | 9 |
10/11 | Carteret | 3-6-0 | 3 | W | 15 |
10/19 | Voorhees | 3-6-0 | 2 | W | 15 |
10/25 | Cranford | 6-2-0 | 3 | L | 5 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.