Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/30 | Central | 8-1-0 | 4 | L | 7 |
09/06 | Trenton | 5-4-0 | 5 | L | 4 |
09/13 | Steinert | 4-4-0 | 4 | L | 3 |
09/20 | Notre Dame | 6-3-0 | 2 | L | 5 |
09/28 | Nottingham | 3-6-0 | 3 | W | 12 |
10/04 | Delran | 8-1-0 | 2 | L | 6 |
10/10 | West Windsor-Plainsboro | 2-7-0 | 5 | W | 12 |
10/18 | Allentown | 6-3-0 | 3 | L | 5 |
10/25 | Hopewell Valley | 9-0-0 | 3 | L | 7 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.