Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/31 | Southern | 6-3-0 | 5 | L | 5 |
09/07 | Winslow | 9-0-0 | 4 | L | 7 |
09/14 | Pennsauken | 6-2-0 | 4 | L | 5 |
09/20 | Clearview | 0-8-0 | 4 | W | 6 |
09/27 | Cherry Hill West | 2-6-0 | 4 | L | 2 |
10/04 | Notre Dame | 6-3-0 | 2 | L | 5 |
10/11 | Triton | 5-3-0 | 3 | L | 4 |
10/19 | Vineland | 5-3-0 | 5 | L | 4 |
10/25 | Eastern | 5-4-0 | 5 | L | 3 |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.