Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/29 | Jackson Liberty | 5-4-0 | 3 | L | 3 |
09/06 | East Brunswick | 2-7-0 | 5 | L | 1 |
09/14 | Trenton | 5-4-0 | 5 | L | 4 |
09/21 | Princeton | 5-4-0 | 4 | W | 15 |
09/28 | West Windsor-Plainsboro | 2-7-0 | 5 | L | 2 |
10/05 | Nottingham | 3-6-0 | 3 | L | 2 |
10/18 | Robbinsville | 2-7-0 | 3 | W | 12 |
10/26 | Ewing | 3-6-0 | 3 | L | 1 |
10/30 | Lawrence | 4-5-0 | 4 | - | |
11/28 | Steinert | 4-4-0 | 4 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.