Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/28 | No. Burlington | 3-0-0 | 4 | L | 3 |
09/05 | Burlington Twp. | 3-0-0 | 3 | L | 3 |
09/13 | Allentown | 1-2-0 | 3 | L | 1 |
09/20 | Hopewell Valley | 2-1-0 | 3 | - | |
09/26 | Hightstown | 1-2-0 | 4 | - | |
10/04 | Hamilton | 2-1-0 | 4 | - | |
10/11 | Princeton | 2-1-0 | 4 | - | |
10/16 | Notre Dame | 0-3-0 | 2 | - | |
10/25 | Steinert | 2-1-0 | 4 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.