Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/30 | Pt. Pleasant Boro | 7-2-0 | 2 | L | 5 |
09/06 | Cherry Hill West | 2-6-0 | 4 | W | 12 |
09/13 | Hightstown | 2-7-0 | 4 | W | 12 |
09/21 | Allentown | 6-3-0 | 3 | L | 5 |
09/28 | Notre Dame | 6-3-0 | 2 | L | 5 |
10/04 | Moorestown | 1-8-0 | 4 | W | 9 |
10/18 | Hopewell Valley | 9-0-0 | 3 | L | 7 |
10/26 | Nottingham | 3-6-0 | 3 | W | 12 |
11/28 | Hamilton | 2-6-0 | 4 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.