Do you know something we don't? Please email us any corrections.
| Date | Opponent | Location | Result | Score | 
|---|---|---|---|---|
| 08-28 | @ Middletown South | Middletown South HS | W | 27 - 26 | 
| 09-04 | Lenape | Cherokee HS | W | 42 - 21 | 
| 09-12 | @ St. Augustine | St. Augustine Prep | L | 35 - 0 | 
| 09-19 | Mainland | Cherokee HS | L | 42 - 21 | 
| 09-26 | Atlantic City | Cherokee HS | L | 24 - 20 | 
| 10-03 | @ Shawnee | Shawnee HS | W | 22 - 21 | 
| 10-10 | @ Williamstown | Williamstown HS | L | 21 - 14 | 
| 10-16 | @ Millville | Wheaton Field | L | 55 - 28 | 
| 10-24 | Winslow | Cherokee HS | L | 41 - 6 | 
| 10-31 | @ Atlantic City | Atlantic City HS | 
