Do you know something we don't? Please email us any corrections.
| Date | Opponent | Location | Result | Score | 
|---|---|---|---|---|
| 08-30 | @ Hamilton | Hamilton HS | W | 16 - 14 | 
| 09-06 | No. Burlington | Pemberton HS | L | 35 - 0 | 
| 09-13 | Burlington City | Pemberton HS | L | 60 - 34 | 
| 09-19 | @ Maple Shade | Maple Shade HS | L | 20 - 8 | 
| 09-27 | Lawrence | Pemberton HS | L | 49 - 14 | 
| 10-09 | @ Florence | Florence HS | L | 42 - 36 | 
| 10-18 | Riverside | Pemberton HS | L | 38 - 6 | 
| 10-24 | @ Bordentown | Bordentown HS | L | 35 - 0 | 
| 10-29 | @ Moorestown | Moorestown HS | L | 50 - 8 | 
| 11-05 | @ Clearview | Clearview HS | 
