Do you know something we don't? Please email us any corrections.
| Date | Opponent | Location | Result | Score | 
|---|---|---|---|---|
| 08-30 | @ Penns Grove | Penns Grove HS | W | 36 - 6 | 
| 09-06 | Audubon | Paulsboro HS | W | 28 - 14 | 
| 09-12 | @ Camden Cath. | Camden Catholic HS | W | 38 - 20 | 
| 09-20 | Collingswood | Paulsboro HS | W | 48 - 28 | 
| 09-25 | @ Overbrook | Overbrook HS | W | 26 - 16 | 
| 10-03 | @ Schalick | Schalick HS | W | 6 - 0 | 
| 10-09 | @ Pennsville | Pennsville HS | W | 44 - 32 | 
| 10-18 | West Deptford | Paulsboro HS | L | 14 - 0 | 
| 10-25 | Clayton | Paulsboro HS | W | 42 - 6 | 
| 11-01 | Woodbury | Paulsboro HS | 
