Do you know something we don't? Please email us any corrections.
| Date | Opponent | Location | Result | Score | 
|---|---|---|---|---|
| 08-30 | Bergen Tech | Sugarman Complex | W | 21 - 7 | 
| 09-08 | @ Sussex Tech | Sussex Tech | L | 14 - 7 | 
| 09-14 | @ Pascack Hills | Pascack Hills HS | W | 14 - 13 | 
| 09-21 | Westwood | Sugarman Complex | L | 41 - 0 | 
| 09-28 | Millburn | Sugarman Complex | L | 21 - 7 | 
| 10-05 | @ Lakeland | Lakeland HS | L | 49 - 13 | 
| 10-12 | Dumont | Sugarman Complex | L | 35 - 0 | 
| 10-19 | @ Mahwah | Mahwah HS | L | 38 - 10 | 
| 10-26 | Ramsey | Sugarman Complex | L | 56 - 7 | 
