Do you know something we don't? Please email us any corrections.
| Date | Opponent | Location | Result | Score | 
|---|---|---|---|---|
| 09-08 | Shawnee | Cherokee HS | W | 42 - 41 (OT) | 
| 09-15 | @ Timber Creek | Timber Creek HS | L | 35 - 28 | 
| 09-22 | @ Kingsway | Kingsway HS | W | 17 - 14 | 
| 10-06 | Hammonton | Cherokee HS | W | 35 - 14 | 
| 10-13 | @ Paul VI | Paul VI HS | W | 31 - 7 | 
| 10-20 | @ Washington Twp. | Washington Twp. HS | W | 31 - 16 | 
| 10-27 | Lenape | Cherokee HS | L | 21 - 14 | 
| 11-04 | Williamstown | Cherokee HS | W | 24 - 17 | 
| 11-10 | @ Howell | Howell HS | L | 31 - 17 | 
| 11-23 | @ Seneca | Seneca HS | W | 38 - 9 | 
